specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydrojug traveler 20 oz
Brand Page Shopping Options for Cascade, Fir, and Trillium - Visit the Previous Page - Visit the Store for Cascade - Visit the Store for Fir - Visit the Store for Trillium - Visit the Next Page
Manufacturer Details: - Suitable for ages 3 and above - Equipped with a straw cap - Utilizes TempShield️ double-wall vacuum insulation to keep beverages cold for up to 24 hours - Constructed with 18/8 pro-grade stainless steel for long-lasting durability, pure taste, and no flavor transfer - Features Color Last powder coat that is dishwasher safe, slip-resistant, and vibrant - Includes a Perforated Bottle Boot for added protection - Comes with an integrated name tag - BPA-Free and safe for dishwasher use - Not suitable for use on a stove, in a microwave, or in a freezer
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 1.3 Pounds | ||||
color | Lake | ||||
recommended_uses_for_product | Water | ||||
special_feature | Dishwasher Safe,Double-wall,Safe | ||||
age_range_description | Kid | ||||
model_name | Hydro Flask Wide Mouth Straw | ||||
item_weight | 0.79 Pounds | ||||
theme | Solid | ||||
material | Steel | ||||
number_of_items | 1 | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 6.75 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
upc | 810096856487 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810096856487 | ||||
item_package_dimensions_l_x_w_x_h | 10.31 x 3.78 x 3.7 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 1.18 x 2.36 x 1.97 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex-teen | ||||
part_number | MU-1244 | ||||
style | 20 Oz | ||||
size | 1 EA | ||||
customer_reviews |
| ||||
best_sellers_rank | #486 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #27 in Insulated Bottles | ||||
date_first_available | June 1, 2023 |
MORE FROM hydrojug traveler 20 oz
MORE FROM recommendation